Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New front disc brake pad set. This is a set of four rotor friendly pads.
They meet or exceed OE spec and fit the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | POSITION |
Lexus GX460 | 2010 | Front | |
Lexus GX460 | 2011 | Front | |
Lexus GX460 | 2012 | Front | |
Lexus GX470 | 2003 | Front | |
Lexus GX470 | 2004 | Front | |
Lexus GX470 | 2005 | Front | |
Lexus GX470 | 2006 | Front | |
Lexus GX470 | 2007 | Front | |
Lexus GX470 | 2008 | Front | |
Lexus GX470 | 2009 | Front | |
Toyota 4Runner | 2002 | V6; 4.0L; 1GRFE Eng.; From 11/02 | Front |
Toyota 4Runner | 2002 | V8; 4.7L; 2UZFE Eng.; From 8/02 | Front |
Toyota 4Runner | 2003 | Front | |
Toyota 4Runner | 2004 | Front | |
Toyota 4Runner | 2005 | Front | |
Toyota 4Runner | 2006 | Front | |
Toyota 4Runner | 2007 | Front | |
Toyota 4Runner | 2008 | Front | |
Toyota 4Runner | 2009 | Front | |
Toyota 4Runner | 2010 | Front | |
Toyota 4Runner | 2011 | Front | |
Toyota 4Runner | 2012 | Front | |
Toyota FJ Cruiser | 2007 | Front | |
Toyota FJ Cruiser | 2008 | Front | |
Toyota FJ Cruiser | 2009 | Front | |
Toyota FJ Cruiser | 2010 | Front | |
Toyota FJ Cruiser | 2011 | Front | |
Toyota FJ Cruiser | 2012 | Front | |
Toyota Sequoia | 2001 | w/ Caliper Casting# 13WL | Front |
Toyota Sequoia | 2002 | From 9/02; All | Front |
Toyota Sequoia | 2002 | To 8/02; w/ Caliper Casting# 13WL | Front |
Toyota Sequoia | 2003 | Front | |
Toyota Sequoia | 2004 | Front | |
Toyota Sequoia | 2005 | Front | |
Toyota Sequoia | 2006 | Front | |
Toyota Sequoia | 2007 | To 11/07 | Front |
Toyota Tacoma | 2005 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2005 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2006 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2006 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2007 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2007 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2008 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2008 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2009 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2009 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2010 | 2WD; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2010 | 4WD; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2011 | 2WD; Base; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2011 | L4; 2.7L; 4WD | Front |
Toyota Tacoma | 2012 | 2WD; Base; Pre Runner; X-Runner; w/ 4 piston caliper; w/ 6 lug wheel | Front |
Toyota Tacoma | 2012 | L4; 2.7L; 4WD | Front |
Toyota Tundra | 2000 | w/ Caliper Casting# 13WL | Front |
Toyota Tundra | 2001 | w/ Caliper Casting# 13WL | Front |
Toyota Tundra | 2002 | From 9/02; All | Front |
Toyota Tundra | 2002 | To 8/02; w/ Caliper Casting# 13WL | Front |
Toyota Tundra | 2003 | Front | |
Toyota Tundra | 2004 | Front | |
Toyota Tundra | 2005 | Front | |
Toyota Tundra | 2006 | Front |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments