Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New FRONT BRAKE PADS for your vehicle. These pads are premium PBR Metal Master brand. Part meets or exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | VIN | APPLICATION |
CHEVROLET BERETTA | 1991 | L4 | 2.2 | G | |
CHEVROLET BERETTA | 1991 | V6 | 3.1 | T | |
CHEVROLET BERETTA | 1990 | L4 | 2.2 | G | |
CHEVROLET BERETTA | 1990 | V6 | 3.1 | T | |
CHEVROLET BERETTA | 1989 | L4 | 2.0 | 1 | |
CHEVROLET BERETTA | 1989 | V6 | 2.8 | W | |
CHEVROLET BERETTA | 1988 | L4 | 2.0 | 1 | |
CHEVROLET BERETTA | 1988 | V6 | 2.8 | W | |
CHEVROLET BERETTA | 1987 | L4 | 2.0 | 1 | |
CHEVROLET BERETTA | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER | 1990 | L4 | 2.2 | G | |
CHEVROLET CAVALIER | 1990 | V6 | 3.1 | T | |
CHEVROLET CAVALIER | 1989 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER | 1989 | V6 | 2.8 | W | |
CHEVROLET CAVALIER | 1988 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER | 1988 | V6 | 2.8 | W | |
CHEVROLET CAVALIER | 1987 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER | 1986 | L4 | 2.0 | P | |
CHEVROLET CAVALIER | 1985 | L4 | 2.0 | P | |
CHEVROLET CAVALIER | 1985 | V6 | 2.8 | W | |
CHEVROLET CAVALIER | 1984 | L4 | 2.0 | B | |
CHEVROLET CAVALIER | 1984 | L4 | 2.0 | P | |
CHEVROLET CAVALIER | 1983 | L4 | 2.0 | B | |
CHEVROLET CAVALIER | 1983 | L4 | 2.0 | P | |
CHEVROLET CAVALIER | 1982 | L4 | 1.8 | G | |
CHEVROLET CELEBRITY | 1989 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1989 | V6 | 2.8 | W | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1988 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1988 | V6 | 2.8 | W | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1987 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1987 | V6 | 2.8 | W | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1986 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1986 | V6 | 2.8 | W | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1986 | V6 | 2.8 | X | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1985 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1985 | V6 | 4.3 | T | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1985 | V6 | 2.8 | W | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1985 | V6 | 2.8 | X | Front Brake Pad Set Front Light Duty, JA1 (100mm bolt circle) Metal Master |
CHEVROLET CELEBRITY | 1984 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1984 | V6 | 4.3 | T | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1984 | V6 | 2.8 | X | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1984 | V6 | 2.8 | Z | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1983 | L4 | 2.5 | R | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1983 | V6 | 4.3 | T | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1983 | V6 | 2.8 | X | Front Brake Pad Set Front Light Duty, JA1 & JA8 (100mm Bolt Circle) Metal Master |
CHEVROLET CELEBRITY | 1982 | L4 | 2.5 | R | |
CHEVROLET CELEBRITY | 1982 | V6 | 4.3 | T | |
CHEVROLET CELEBRITY | 1982 | V6 | 2.8 | X | |
CHEVROLET CHEVETTE | 1982 | L4 | 1.6 | C | |
CHEVROLET CITATION | 1985 | L4 | 2.5 | R | |
CHEVROLET CITATION | 1985 | V6 | 2.8 | W | |
CHEVROLET CITATION | 1985 | V6 | 2.8 | X | |
CHEVROLET CITATION | 1984 | L4 | 2.5 | R | |
CHEVROLET CITATION | 1984 | V6 | 2.8 | X | |
CHEVROLET CITATION | 1984 | V6 | 2.8 | Z | |
CHEVROLET CITATION | 1983 | L4 | 2.5 | 5 | |
CHEVROLET CITATION | 1983 | L4 | 2.5 | R | |
CHEVROLET CITATION | 1983 | V6 | 2.8 | X | |
CHEVROLET CITATION | 1983 | V6 | 2.8 | Z | |
CHEVROLET CITATION | 1982 | L4 | 2.5 | 5 | |
CHEVROLET CITATION | 1982 | L4 | 2.5 | R | |
CHEVROLET CITATION | 1982 | V6 | 2.8 | X | |
CHEVROLET CITATION | 1982 | V6 | 2.8 | Z | |
CHEVROLET CITATION | 1981 | L4 | 2.5 | 5 | |
CHEVROLET CITATION | 1981 | V6 | 2.8 | X | |
CHEVROLET CITATION | 1981 | V6 | 2.8 | Z | |
CHEVROLET CITATION | 1980 | L4 | 2.5 | 5 | |
CHEVROLET CITATION | 1980 | V6 | 2.8 | 7 | |
CHEVROLET CORSICA | 1989 | L4 | 2.0 | 1 | |
CHEVROLET CORSICA | 1989 | V6 | 2.8 | W | |
CHEVROLET CORSICA | 1988 | L4 | 2.0 | 1 | |
CHEVROLET CORSICA | 1988 | V6 | 2.8 | W | |
CHEVROLET CORSICA | 1987 | L4 | 2.0 | 1 | |
CHEVROLET CORSICA | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER CL | 1983 | L4 | 2.0 | P | |
CHEVROLET CAVALIER CS | 1987 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER CS | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER CS | 1986 | L4 | 2.0 | P | |
CHEVROLET CAVALIER CS | 1985 | L4 | 2.0 | P | |
CHEVROLET CAVALIER CS | 1985 | V6 | 2.8 | W | |
CHEVROLET CAVALIER CS | 1984 | L4 | 2.0 | B | |
CHEVROLET CAVALIER CS | 1984 | L4 | 2.0 | P | |
CHEVROLET CAVALIER CS | 1983 | L4 | 2.0 | B | |
CHEVROLET CAVALIER CS | 1983 | L4 | 2.0 | P | |
CHEVROLET BERETTA GT | 1991 | V6 | 3.1 | T | |
CHEVROLET BERETTA GT | 1990 | V6 | 3.1 | T | |
CHEVROLET BERETTA GT | 1989 | V6 | 2.8 | W | |
CHEVROLET BERETTA GTZ | 1991 | L4 | 2.3 | A | |
CHEVROLET BERETTA GTZ | 1991 | V6 | 3.1 | T | |
CHEVROLET BERETTA GTZ | 1990 | L4 | 2.3 | A | |
CHEVROLET CORSICA LT | 1991 | L4 | 2.2 | G | |
CHEVROLET CORSICA LT | 1991 | V6 | 3.1 | T | |
CHEVROLET CORSICA LT | 1990 | L4 | 2.2 | G | |
CHEVROLET CORSICA LT | 1990 | V6 | 3.1 | T | |
CHEVROLET CORSICA LTZ | 1990 | V6 | 3.1 | T | |
CHEVROLET CORSICA LTZ | 1989 | V6 | 2.8 | W | |
CHEVROLET CAVALIER RS | 1991 | L4 | 2.2 | G | |
CHEVROLET CAVALIER RS | 1991 | V6 | 3.1 | T | |
CHEVROLET CAVALIER RS | 1988 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER RS | 1988 | V6 | 2.8 | W | |
CHEVROLET CAVALIER RS | 1987 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER RS | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER RS | 1986 | L4 | 2.0 | P | |
CHEVROLET CAVALIER RS | 1986 | V6 | 2.8 | W | |
CHEVROLET CAVALIER TYPE-10 | 1985 | L4 | 2.0 | P | |
CHEVROLET CAVALIER TYPE-10 | 1985 | V6 | 2.8 | W | |
CHEVROLET CAVALIER TYPE-10 | 1984 | L4 | 2.0 | B | |
CHEVROLET CAVALIER TYPE-10 | 1984 | L4 | 2.0 | P | |
CHEVROLET CAVALIER TYPE-10 | 1983 | L4 | 2.0 | B | |
CHEVROLET CAVALIER VL | 1991 | L4 | 2.2 | G | |
CHEVROLET CAVALIER VL | 1990 | L4 | 2.2 | G | |
CHEVROLET CAVALIER VL | 1988 | L4 | 2.0 | 1 | |
CHEVROLET CAVALIER Z24 | 1991 | V6 | 3.1 | T | |
CHEVROLET CAVALIER Z24 | 1990 | V6 | 3.1 | T | |
CHEVROLET CAVALIER Z24 | 1989 | V6 | 2.8 | W | |
CHEVROLET CAVALIER Z24 | 1988 | V6 | 2.8 | W | |
CHEVROLET CAVALIER Z24 | 1987 | V6 | 2.8 | W | |
CHEVROLET CAVALIER Z24 | 1986 | V6 | 2.8 | W |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments