Description
New Coil for your vehicle. This is a superior quality Standard Ignition part. This part fits the following vehicles:
# UC12
Make | Model | Year |
American Motors | AMX | 74-70 |
American Motors | Ambassador | 74-70 |
American Motors | American Motors Vehicles | 69-59,57 |
American Motors | Concord | 79-78 |
American Motors | Gremlin | 78-70 |
American Motors | Hornet | 77-70 |
American Motors | Javelin | 74-70 |
American Motors | Matador | 77-71 |
American Motors | Pacer | 77-75 |
American Motors | Rambler | 59 |
American Motors | Rebel | 70 |
American Motors | Spirit | 79 |
Aston Martin | DBS | 71-67 |
Aston Martin | Vantage | 74-72 |
Buick | Apollo | 74-73 |
Buick | Buick Vehicles | 69-53 |
Buick | Centurion | 73-71 |
Buick | Century | 74-73 |
Buick | Electra | 74-70 |
Buick | GS | 72-70 |
Buick | Lesabre | 74-70 |
Buick | Opel | 79-77 |
Buick | Regal | 74-73 |
Buick | Riviera | 74-70 |
Buick | Skylark | 72-70 |
Buick | Sportwagon | 72-70 |
Buick | Wildcat | 70 |
Cadillac | Cadillac Vehicles | 69-53 |
Cadillac | Calais | 74-70 |
Cadillac | Deville | 74-70 |
Cadillac | Eldorado | 74-70 |
Cadillac | Fleetwood | 74-70 |
Checker | Aerobus | 67-66 |
Checker | Marathon | 74-61,59-56 |
Chevrolet | Bel Air | 74-55 |
Chevrolet | Biscayne | 72-58 |
Chevrolet | Blazer | 74-70 |
Chevrolet | Brookwood | 72-69 |
Chevrolet | C/K Pickup | 75-70 |
Chevrolet | C/K Suburban | 76,74-70 |
Chevrolet | Camaro | 74-67 |
Chevrolet | Caprice | 74-66 |
Chevrolet | Chevelle | 73-64 |
Chevrolet | Chevrolet Light Truck | 69-55 |
Chevrolet | Chevy II | 69-62 |
Chevrolet | Corvair | 69-60 |
Chevrolet | Corvette | 74-55 |
Chevrolet | Del Ray | 58 |
Chevrolet | El Camino | 76-64 |
Chevrolet | G Van | 76-70 |
Chevrolet | Impala | 74-59 |
Chevrolet | Kingswood | 72-69 |
Chevrolet | LUV Pickup | 75-72 |
Chevrolet | Laguna | 74-73 |
Chevrolet | Malibu | 74-73,67-64 |
Chevrolet | Monte Carlo | 74-70 |
Chevrolet | Nomad | 59-55 |
Chevrolet | Nova | 74-70,67-62 |
Chevrolet | P Series Van | 76-70 |
Chevrolet | S10 Blazer | 84-83 |
Chevrolet | S10 Pickup | 85-82 |
Chevrolet | Townsman | 72-70 |
Chevrolet | Vega | 74-71 |
Chrysler | 300 | 71-70 |
Chrysler | Chrysler Vehicles | 69-55 |
Chrysler | Cordoba | 78-75 |
Chrysler | Imperial | 75-70 |
Chrysler | Lebaron | 78-77 |
Chrysler | New Yorker | 78-70 |
Chrysler | Newport | 78-70 |
Chrysler | Town & Country | 78-70 |
Desoto | Adventurer | 61-56 |
Desoto | Firedome | 59-56 |
Desoto | Fireflite | 61-56 |
Dodge | 330 | 64-63 |
Dodge | 440 | 64-63 |
Dodge | 880 | 64-63 |
Dodge | A Van | 70 |
Dodge | Aspen | 78-76 |
Dodge | B Van | 81-71 |
Dodge | CB300 | 80-74 |
Dodge | Challenger | 78,74-70 |
Dodge | Charger | 78-66 |
Dodge | Colt | 86,84-71 |
Dodge | Colt Vista | 87-84 |
Dodge | Coronet | 76-65,59-56 |
Dodge | Custom | 65-56 |
Dodge | D/W Pickup | 81-70 |
Dodge | Dart | 76-60 |
Dodge | Diplomat | 78-77 |
Dodge | Dodge Light Truck | 69-53 |
Dodge | Lancer | 62-61 |
Dodge | M300 | 74 |
Dodge | M350 | 74 |
Dodge | Magnum | 78 |
Dodge | Matador | 60 |
Dodge | Mini Ram | 86-84 |
Dodge | Monaco | 78-65 |
Dodge | Omni | 78 |
Dodge | P200 | 72-70 |
Dodge | P300 | 72-70 |
Dodge | Polara | 73-60 |
Dodge | RD Pickup | 80-78 |
Dodge | Raider | 89-87 |
Dodge | Ram 50 Pickup | 86-84,79 |
Dodge | Ramcharger | 81-74 |
Dodge | Royal Monaco | 77-75 |
Dodge | WM300 Power Wagon | 62-61 |
Eagle | Vista | 91-90 |
Fiat | 124 | 79-78 |
Fiat | 128 | 78 |
Fiat | Brava | 81-79 |
Ford | Courier | 78-72 |
Ford - British | Ford - British Vehicles | 72-71 |
Geo | Tracker | 90-89 |
GMC | C/K Pickup | 74-70 |
GMC | C/K Suburban | 76-70 |
GMC | G Van | 76-70 |
GMC | GMC Light Truck | 69-55 |
GMC | Jimmy | 76-70 |
GMC | P Van | 76-70 |
GMC | S15 Jimmy | 84-83 |
GMC | S15 Pickup | 85-82 |
GMC | Sprint | 76-71 |
Hillman | Husky | 62 |
Hillman | Minx | 65-62 |
Hillman | Super Minx | 62 |
Honda | Accord | 85-80,78-76 |
Honda | Civic | 83-73 |
Honda | Prelude | 87-79 |
Honda | Wagovan | 83-82 |
Hudson | Hornet | 57-56 |
Hudson | Wasp | 56 |
Hyundai | Pony | 87-83 |
Hyundai | Stellar | 87-85 |
International | 100 | 74 |
International | 1000D | 70 |
International | 1010 | 73-71 |
International | 1100D | 70 |
International | 1110 | 73-71 |
International | 1200D | 70 |
International | 1210 | 73-71 |
International | 1300D | 70 |
International | 1310 | 73-71 |
International | 150 | 75 |
International | 200 | 75-74 |
International | DM10 | 72 |
International | IHC Light Trucks | 69-57 |
International | International Vehicles | 56 |
International | M1100 | 72-70 |
International | M1200 | 72-70 |
International | M800 | 72-70 |
International | MA1200 | 71-70 |
International | MHC1310 | 74 |
International | MS1210 | 74-72 |
International | Scout | 71-61 |
International | Scout II | 80-71 |
Isuzu | I-Mark | 84-81 |
Isuzu | Pickup | 85-81 |
Jeep | CJ5 | 77-70 |
Jeep | CJ6 | 75-70 |
Jeep | CJ7 | 77-76 |
Jeep | Cherokee | 77-74 |
Jeep | DJ5 | 74-73,70 |
Jeep | J Series | 77-70 |
Jeep | Jeep Vehicles | 69-63 |
Jeep | Jeepster | 73-70 |
Jeep | Wagoneer | 77-71 |
Lancia | Beta | 78-76 |
Lotus | Eclat | 79-76 |
Lotus | Elite | 79-76 |
Lotus | Esprit | 79-76 |
Mazda | B2000 | 87 |
Mazda | R100 | 72-71 |
Mercedes-Benz | 220 | 70 |
Mercedes-Benz | 220D | 70-69 |
Mercedes-Benz | 250SE | 67-66 |
Mercedes-Benz | 280S | 69-68 |
Mercedes-Benz | 280SE | 69-68 |
Mercedes-Benz | 280SEL | 69-68 |
Mercedes-Benz | 280SL | 69-68 |
Mercedes-Benz | 300SEL | 71-70 |
Mercury | Capri | 74-71 |
Mitsubishi | Cordia | 88-84 |
Mitsubishi | Mighty Max | 86-84 |
Mitsubishi | Montero | 89-83 |
Mitsubishi | Tredia | 88-84 |
Nash | Ambassador | 56-55 |
Nash | Rambler | 56 |
Nash | Statesman | 56 |
Nissan | 200SX | 86-80 |
Nissan | 310 | 82 |
Nissan | 510 | 80 |
Nissan | 720 Pickup | 86-81 |
Nissan | Pulsar | 83 |
Nissan | Pulsar NX | 87-83 |
Nissan | Sentra | 85-82 |
Oldsmobile | 442 | 71-70 |
Oldsmobile | Custom Cruiser | 74-71 |
Oldsmobile | Cutlass | 74-68 |
Oldsmobile | Cutlass Supreme | 74-71 |
Oldsmobile | Delta 88 | 74-70 |
Oldsmobile | F85 | 72-68,61 |
Oldsmobile | Ninety-Eight | 74-70 |
Oldsmobile | Oldsmobile Vehicles | 69-53 |
Oldsmobile | Omega | 74-73 |
Oldsmobile | Toronado | 74-70 |
Oldsmobile | Vista Cruiser | 74-70 |
Packard | 1600 | 58-55 |
Plymouth | Arrow | 80-76 |
Plymouth | Barracuda | 74-66 |
Plymouth |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security