Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Front Crank Shaft Seal for your Toyota. This seal is 45 X 68 X 12 and fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | POSITION |
Toyota 4Runner | 1984 | Front | |
Toyota 4Runner | 1985 | Front | |
Toyota 4Runner | 1986 | Front | |
Toyota 4Runner | 1987 | L4; 2.4L | Front |
Toyota 4Runner | 1988 | L4; 2.4L | Front |
Toyota 4Runner | 1989 | L4; 2.4L | Front |
Toyota 4Runner | 1990 | L4; 2.4L | Front |
Toyota 4Runner | 1991 | L4; 2.4L | Front |
Toyota 4Runner | 1992 | L4; 2.4L | Front |
Toyota 4Runner | 1993 | L4; 2.4L | Front |
Toyota 4Runner | 1994 | L4; 2.4L | Front |
Toyota 4Runner | 1995 | L4; 2.4L; 22RE Eng.; To 10/95 | Front |
Toyota Celica | 1975 | Front | |
Toyota Celica | 1976 | Front | |
Toyota Celica | 1977 | Front | |
Toyota Celica | 1978 | Front | |
Toyota Celica | 1979 | L4; 2.2L | Front |
Toyota Celica | 1979 | Supra; L6; 2.6L | Front |
Toyota Celica | 1980 | L4; 2.2L | Front |
Toyota Celica | 1980 | Supra; L6; 2.6L | Front |
Toyota Celica | 1981 | L4; 2.4L | Front |
Toyota Celica | 1981 | Supra; L6; 2.8L; 5ME Eng.; To 8/81 | Front |
Toyota Celica | 1982 | L4; 2.4L | Front |
Toyota Celica | 1983 | L4; 2.4L | Front |
Toyota Celica | 1984 | L4; 2.4L | Front |
Toyota Celica | 1985 | L4; 2.4L; 22REC Eng.; To 7/85 | Front |
Toyota Corona | 1975 | L4; 2.2L; 20R Eng. | Front |
Toyota Corona | 1976 | L4; 2.2L; 20R Eng. | Front |
Toyota Corona | 1977 | Front | |
Toyota Corona | 1978 | Front | |
Toyota Corona | 1979 | Front | |
Toyota Corona | 1980 | Front | |
Toyota Corona | 1981 | Front | |
Toyota Corona | 1982 | Front | |
Toyota Cressida | 1978 | Front | |
Toyota Cressida | 1979 | Front | |
Toyota Cressida | 1980 | Front | |
Toyota Cressida | 1981 | Front | |
Toyota Cressida | 1982 | L6; 2.8L; 5ME Eng. | Front |
Toyota Land Cruiser | 1965 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1966 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1967 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1968 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1969 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1970 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1971 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1972 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1973 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1974 | 3.9L; F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1975 | 3.9L; F Eng.; FJ40; FJ55; To 1/75 | Front |
Toyota Land Cruiser | 1975 | 4.2L; 2F Eng.; FJ40; FJ55; From 1/75 | Front |
Toyota Land Cruiser | 1976 | 4.2L; 2F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1977 | 4.2L; 2F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1978 | 4.2L; 2F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1979 | 4.2L; 2F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1980 | 4.2L; 2F Eng.; FJ40; FJ55 | Front |
Toyota Land Cruiser | 1981 | 4.2L; 2F Eng.; FJ40; FJ60 | Front |
Toyota Land Cruiser | 1982 | 4.2L; 2F Eng.; FJ40; FJ60 | Front |
Toyota Land Cruiser | 1983 | 4.2L; 2F Eng.; FJ40; FJ60 | Front |
Toyota Land Cruiser | 1984 | 4.2L; 2F Eng.; FJ60 | Front |
Toyota Land Cruiser | 1985 | 4.2L; 2F Eng.; FJ60 | Front |
Toyota Land Cruiser | 1986 | 4.2L; 2F Eng.; FJ60 | Front |
Toyota Land Cruiser | 1987 | 4.2L; 2F Eng.; FJ60; To 8/87 | Front |
Toyota Mark II | 1975 | L6; 2.6L; 4M Eng. | Front |
Toyota Mark II | 1976 | L6; 2.6L; 4M Eng. | Front |
Toyota Pickup | 1975 | Front | |
Toyota Pickup | 1976 | Front | |
Toyota Pickup | 1977 | Front | |
Toyota Pickup | 1978 | Front | |
Toyota Pickup | 1979 | Front | |
Toyota Pickup | 1980 | Front | |
Toyota Pickup | 1981 | L4; 2.4L; GAS | Front |
Toyota Pickup | 1982 | L4; 2.4L; GAS | Front |
Toyota Pickup | 1983 | L4; 2.4L; GAS | Front |
Toyota Pickup | 1984 | L4; 2.4L; GAS | Front |
Toyota Pickup | 1985 | L4; 2.4L; GAS; Includes Turbo | Front |
Toyota Pickup | 1986 | L4; 2.4L; Includes Turbo | Front |
Toyota Pickup | 1987 | L4; 2.4L; Includes Turbo | Front |
Toyota Pickup | 1988 | L4; 2.4L; Includes Turbo | Front |
Toyota Pickup | 1989 | L4; 2.4L | Front |
Toyota Pickup | 1990 | L4; 2.4L | Front |
Toyota Pickup | 1991 | L4; 2.4L | Front |
Toyota Pickup | 1992 | L4; 2.4L | Front |
Toyota Pickup | 1993 | L4; 2.4L | Front |
Toyota Pickup | 1994 | L4; 2.4L | Front |
Toyota Pickup | 1995 | L4; 2.4L; 22RE Eng.;To 11/95 | Front |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments