Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New expansion tank cap for your Volvo.
If your is mssing or cracked,
then you need another to insure proper cooling. This is the green
cap
(part # 9445462) and meets or exceeds OE spec and fits the
following:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
Volvo 240 | 1990 | |||
Volvo 240 | 1991 | |||
Volvo 240 | 1992 | |||
Volvo 240 | 1993 | |||
Volvo 242 | 1975 | |||
Volvo 242 | 1976 | |||
Volvo 242 | 1977 | |||
Volvo 242 | 1978 | |||
Volvo 242 | 1979 | |||
Volvo 242 | 1980 | |||
Volvo 242 | 1981 | |||
Volvo 242 | 1982 | |||
Volvo 242 | 1983 | |||
Volvo 242 | 1984 | |||
Volvo 244 | 1975 | |||
Volvo 244 | 1976 | |||
Volvo 244 | 1977 | |||
Volvo 244 | 1978 | |||
Volvo 244 | 1979 | |||
Volvo 244 | 1980 | |||
Volvo 244 | 1981 | |||
Volvo 244 | 1982 | L4; 2.1L; 2.3L | ||
Volvo 244 | 1983 | L4; 2.1L; 2.3L | ||
Volvo 244 | 1984 | L4; 2.1L; 2.3L | ||
Volvo 244 | 1985 | L4; 2.1L; 2.3L | ||
Volvo 244 | 1986 | |||
Volvo 244 | 1987 | |||
Volvo 244 | 1988 | |||
Volvo 244 | 1989 | |||
Volvo 245 | 1975 | |||
Volvo 245 | 1976 | |||
Volvo 245 | 1977 | |||
Volvo 245 | 1978 | |||
Volvo 245 | 1979 | |||
Volvo 245 | 1980 | |||
Volvo 245 | 1981 | |||
Volvo 245 | 1982 | L4; 2.1L; 2.3L | ||
Volvo 245 | 1983 | L4; 2.1L; 2.3L | ||
Volvo 245 | 1984 | L4; 2.1L; 2.3L | ||
Volvo 245 | 1985 | L4; 2.1L; 2.3L | ||
Volvo 245 | 1986 | |||
Volvo 245 | 1987 | |||
Volvo 245 | 1988 | |||
Volvo 245 | 1989 | |||
Volvo 262 | 1976 | |||
Volvo 262 | 1978 | |||
Volvo 262 | 1979 | |||
Volvo 262 | 1980 | |||
Volvo 262 | 1981 | |||
Volvo 264 | 1976 | |||
Volvo 264 | 1977 | |||
Volvo 264 | 1978 | |||
Volvo 264 | 1979 | |||
Volvo 264 | 1980 | |||
Volvo 264 | 1981 | |||
Volvo 264 | 1982 | |||
Volvo 265 | 1976 | |||
Volvo 265 | 1977 | |||
Volvo 265 | 1978 | |||
Volvo 265 | 1979 | |||
Volvo 265 | 1980 | |||
Volvo 265 | 1981 | |||
Volvo 740 | 1985 | |||
Volvo 740 | 1986 | L4; 2.3L | ||
Volvo 740 | 1987 | |||
Volvo 740 | 1988 | |||
Volvo 740 | 1989 | |||
Volvo 740 | 1990 | |||
Volvo 740 | 1991 | |||
Volvo 740 | 1992 | |||
Volvo 745 | 1985 | |||
Volvo 760 | 1983 | L6; V6 | ||
Volvo 760 | 1984 | L4; V6 | ||
Volvo 760 | 1985 | L4; V6 | ||
Volvo 760 | 1986 | |||
Volvo 760 | 1987 | |||
Volvo 760 | 1988 | |||
Volvo 760 | 1989 | |||
Volvo 760 | 1990 | |||
Volvo 780 | 1987 | |||
Volvo 780 | 1988 | |||
Volvo 780 | 1989 | |||
Volvo 780 | 1990 | |||
Volvo 780 | 1991 | |||
Volvo 850 | 1993 | |||
Volvo 850 | 1994 | |||
Volvo 850 | 1995 | |||
Volvo 850 | 1996 | |||
Volvo 850 | 1997 | |||
Volvo 940 | 1991 | |||
Volvo 940 | 1992 | |||
Volvo 940 | 1993 | |||
Volvo 940 | 1994 | |||
Volvo 940 | 1995 | |||
Volvo 960 | 1992 | |||
Volvo 960 | 1993 | |||
Volvo 960 | 1994 | |||
Volvo 960 | 1995 | |||
Volvo 960 | 1996 | |||
Volvo 960 | 1997 | |||
Volvo C70 | 1998 | |||
Volvo C70 | 1999 | |||
Volvo C70 | 2000 | |||
Volvo C70 | 2001 | |||
Volvo C70 | 2002 | |||
Volvo C70 | 2003 | |||
Volvo C70 | 2004 | |||
Volvo S40 | 2000 | |||
Volvo S40 | 2001 | |||
Volvo S40 | 2002 | |||
Volvo S40 | 2003 | |||
Volvo S40 | 2004 | L4; 1.9L | ||
Volvo S60 | 2001 | |||
Volvo S60 | 2002 | |||
Volvo S60 | 2003 | |||
Volvo S60 | 2004 | |||
Volvo S60 | 2005 | |||
Volvo S60 | 2006 | |||
Volvo S60 | 2007 | |||
Volvo S60 | 2008 | |||
Volvo S60 | 2009 | |||
Volvo S70 | 1998 | |||
Volvo S70 | 1999 | |||
Volvo S70 | 2000 | |||
Volvo S80 | 1999 | |||
Volvo S80 | 2000 | |||
Volvo S80 | 2001 | |||
Volvo S80 | 2002 | |||
Volvo S80 | 2003 | |||
Volvo S80 | 2004 | |||
Volvo S80 | 2005 | |||
Volvo S80 | 2006 | |||
Volvo S90 | 1997 | |||
Volvo S90 | 1998 | |||
Volvo V40 | 2000 | |||
Volvo V40 | 2001 | |||
Volvo V40 | 2002 | |||
Volvo V40 | 2003 | |||
Volvo V40 | 2004 | |||
Volvo V70 | 1998 | |||
Volvo V70 | 1999 | |||
Volvo V70 | 2000 | |||
Volvo V70 | 2001 | |||
Volvo V70 | 2002 | |||
Volvo V70 | 2003 | |||
Volvo V70 | 2004 | |||
Volvo V70 | 2005 | |||
Volvo V70 | 2006 | |||
Volvo V70 | 2007 | |||
Volvo V90 | 1997 | |||
Volvo V90 | 1998 | |||
Volvo XC70 | 2003 | |||
Volvo XC70 | 2004 | |||
Volvo XC70 | 2005 | |||
Volvo XC70 | 2006 | |||
Volvo XC70 | 2007 | |||
Volvo XC90 | 2003 | |||
Volvo XC90 | 2004 | |||
Volvo XC90 | 2005 | |||
Volvo XC90 | 2006 | |||
Volvo XC90 | 2007 | |||
Volvo XC90 | 2008 | |||
Volvo XC90 | 2009 | |||
Volvo XC90 | 2010 | |||
Volvo XC90 | 2011 | |||
Volvo XC90 | 2012 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments