A PAIR of FRONT brake rotors for your Chevy /
Saturn. These rotors are brand new in the box, never used.
This is a great deal. Rotors meet or exceed OE spec.
Fits the following:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION | 
| CHEVROLET MALIBU LS | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LS | 2005 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LT | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LT | 2006 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LT | 2005 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LTZ | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU LTZ | 2006 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX | 2004 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LS | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LS | 2006 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LS | 2005 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LT | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LT | 2006 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LT | 2005 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LTZ | 2007 | V6 | 3.5 | FI | N | N |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX LTZ | 2006 | V6 | 3.5 | FI | N | 8 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX SS | 2007 | V6 | 3.9 | FI | N | 1 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU MAXX SS | 2006 | V6 | 3.9 | FI | N | 1 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET COBALT SS | 2007 | L4 | 2.4 | FI | N | B |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET COBALT SS | 2007 | L4 | 2.0 | FI | S | P |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET COBALT SS | 2006 | L4 | 2.4 | FI | N | B |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET COBALT SS | 2006 | L4 | 2.0 | FI | S | P |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET COBALT SS | 2005 | L4 | 2.0 | FI | S | P |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU SS | 2007 | V6 | 3.9 | FI | N | 1 |  | Front Brake Disc w/ Rear Disc | 
| CHEVROLET MALIBU SS | 2006 | V6 | 3.9 | FI | N | 1 |  | Front Brake Disc w/ Rear Disc | 
| SATURN ION | 2004 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION | 2003 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-1 | 2005 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-2 | 2007 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-2 | 2006 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-2 | 2005 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-3 | 2007 | L4 | 2.4 | FI | N | B |  | Front Brake Disc | 
| SATURN ION-3 | 2007 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-3 | 2006 | L4 | 2.4 | FI | N | B |  | Front Brake Disc | 
| SATURN ION-3 | 2006 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
| SATURN ION-3 | 2005 | L4 | 2.2 | FI | N | F | L61 | Front Brake Disc | 
*representative image