





Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

New LOCKING fuel cap for your car. If you have lost yours or just wanting the security of locking up your expensive gas, then this cap is for you. This cap is a vented cap and will fit just as the stock cap does. This cap is lockable and comes with two keys. This cap will easily pay for itself if you prevent one tank from being stolen!
This is a High Quality Screw-On cap with two keys.
This cap fits:
Make | Model | Year | Engine |
Lexus | ES250 | 1990 | V-6 2.5 L |
Lexus | ES250 | 1991 | V-6 2.5 L |
Lexus | ES300 | 1992 | V-6 3.0 L |
Lexus | ES300 | 1993 | V-6 3.0 L |
Lexus | ES300 | 1994 | V-6 3.0 L |
Lexus | ES300 | 1995 | V-6 3.0 L |
Lexus | ES300 | 1996 | V-6 3.0 L |
Lexus | ES300 | 1997 | V-6 3.0 L |
Lexus | ES300 | 1998 | V-6 3.0 L |
Lexus | ES300 | 1999 | V-6 3.0 L |
Lexus | ES300 | 2000 | V-6 3.0 L |
Lexus | GS300 | 1993 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1994 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1995 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1996 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1997 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1998 | 6-Cyl. 3.0 L |
Lexus | GS300 | 1999 | 6-Cyl. 3.0 L |
Lexus | GS400 | 1998 | V-8 4.0 L |
Lexus | GS400 | 1999 | V-8 4.0 L |
Lexus | GS400 | 2000 | V-8 4.0 L |
Lexus | GS450h | 2007 | V-6 3.5 L Electric Assist |
Lexus | GS450h | 2008 | V-6 3.5 L Electric Assist |
Lexus | GS450h | 2009 | V-6 3.5 L Electric Assist |
Lexus | GS450h | 2010 | V-6 3.5 L Electric Assist |
Lexus | GS450h | 2011 | V-6 3.5 L Electric Assist |
Lexus | LS400 | 1990 | V-8 4.0 L |
Lexus | LS400 | 1991 | V-8 4.0 L |
Lexus | LS400 | 1992 | V-8 4.0 L |
Lexus | LS400 | 1993 | V-8 4.0 L |
Lexus | LS400 | 1994 | V-8 4.0 L |
Lexus | LS400 | 1995 | V-8 4.0 L |
Lexus | LS400 | 1996 | V-8 4.0 L |
Lexus | LS400 | 1997 | V-8 4.0 L |
Lexus | LS400 | 1998 | V-8 4.0 L |
Lexus | LS400 | 1999 | V-8 4.0 L |
Lexus | LS400 | 2000 | V-8 4.0 L |
Lexus | LS600h | 2008 | V-8 5.0 L Electric Assist |
Lexus | LS600h | 2009 | V-8 5.0 L Electric Assist |
Lexus | LS600h | 2010 | V-8 5.0 L Electric Assist |
Lexus | LS600h | 2011 | V-8 5.0 L Electric Assist |
Lexus | LS600h | 2012 | V-8 5.0 L Electric Assist |
Lexus | LX450 | 1996 | 6-Cyl. 4.5 L |
Lexus | LX450 | 1997 | 6-Cyl. 4.5 L |
Lexus | LX470 | 1998 | V-8 4.7 L |
Lexus | LX470 | 1999 | V-8 4.7 L |
Lexus | LX470 | 2000 | V-8 4.7 L |
Lexus | RX300 | 1999 | V-6 3.0 L |
Lexus | RX300 | 2000 | V-6 3.0 L |
Lexus | RX400h | 2006 | V-6 3.3 L Electric Assist |
Lexus | RX400h | 2007 | V-6 3.3 L Electric Assist |
Lexus | RX400h | 2008 | V-6 3.3 L Electric Assist |
Lexus | RX450h | 2010 | V-6 3.5 L Electric Assist |
Lexus | RX450h | 2011 | V-6 3.5 L Electric Assist |
Lexus | RX450h | 2012 | V-6 3.5 L Electric Assist |
Lexus | SC300 | 1992 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1993 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1994 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1995 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1996 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1997 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1998 | 6-Cyl. 3.0 L |
Lexus | SC300 | 1999 | 6-Cyl. 3.0 L |
Lexus | SC300 | 2000 | 6-Cyl. 3.0 L |
Lexus | SC400 | 1992 | V-8 4.0 L |
Lexus | SC400 | 1993 | V-8 4.0 L |
Lexus | SC400 | 1994 | V-8 4.0 L |
Lexus | SC400 | 1995 | V-8 4.0 L |
Lexus | SC400 | 1996 | V-8 4.0 L |
Lexus | SC400 | 1997 | V-8 4.0 L |
Lexus | SC400 | 1998 | V-8 4.0 L |
Lexus | SC400 | 1999 | V-8 4.0 L |
Lexus | SC400 | 2000 | V-8 4.0 L |
Toyota | 4 Runner | 1989 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1990 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1991 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1992 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1993 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1994 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1995 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | 4 Runner | 1996 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | 4 Runner | 1997 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | 4 Runner | 1998 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | 4 Runner | 1999 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | 4 Runner | 2000 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Avalon | 1995 | V-6 3.0 L |
Toyota | Avalon | 1996 | V-6 3.0 L |
Toyota | Avalon | 1997 | V-6 3.0 L |
Toyota | Avalon | 1998 | V-6 3.0 L |
Toyota | Avalon | 1999 | V-6 3.0 L |
Toyota | Camry | 1989 | 4-Cyl. 2.0 L V-6 2.5 L |
Toyota | Camry | 1990 | 4-Cyl. 2.0 L V-6 2.5 L |
Toyota | Camry | 1991 | 4-Cyl. 2.0 L V-6 2.5 L |
Toyota | Camry | 1992 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1993 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1994 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1995 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1996 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1997 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1998 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 1999 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Camry | 2007 | 4-Cyl. 2.4 L Electric Assist |
Toyota | Camry | 2008 | 4-Cyl. 2.4 L Electric Assist |
Toyota | Camry | 2009 | 4-Cyl. 2.4 L Electric Assist |
Toyota | Camry | 2010 | 4-Cyl. 2.4 L Electric Assist |
Toyota | Camry | 2011 | 4-Cyl. 2.4 L Electric Assist |
Toyota | Camry Solara | 1999 | 4-Cyl. 2.2 L V-6 3.0 L |
Toyota | Celica | 1989 | 4-Cyl. 2.0 L |
Toyota | Celica | 1990 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | Celica | 1991 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | Celica | 1992 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | Celica | 1993 | 4-Cyl. 1.6 L 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | Celica | 1994 | 4-Cyl. 1.8 L 4-Cyl. 2.2 L |
Toyota | Celica | 1995 | 4-Cyl. 1.8 L 4-Cyl. 2.2 L |
Toyota | Celica | 1996 | 4-Cyl. 1.8 L 4-Cyl. 2.2 L |
Toyota | Celica | 1997 | 4-Cyl. 1.8 L 4-Cyl. 2.2 L |
Toyota | Celica | 1998 | 4-Cyl. 2.2 L |
Toyota | Celica | 1999 | 4-Cyl. 2.2 L |
Toyota | Corolla | 1989 | 4-Cyl. 1.6 L |
Toyota | Corolla | 1990 | 4-Cyl. 1.6 L |
Toyota | Corolla | 1991 | 4-Cyl. 1.6 L |
Toyota | Corolla | 1992 | 4-Cyl. 1.6 L |
Toyota | Corolla | 1993 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Toyota | Corolla | 1994 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Toyota | Corolla | 1995 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Toyota | Corolla | 1996 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Toyota | Corolla | 1997 | 4-Cyl. 1.6 L 4-Cyl. 1.8 L |
Toyota | Corolla | 1998 | 4-Cyl. 1.8 L |
Toyota | Corolla | 1999 | 4-Cyl. 1.8 L |
Toyota | Cressida | 1990 | 6-Cyl. 3.0 L |
Toyota | Cressida | 1991 | 6-Cyl. 3.0 L |
Toyota | Cressida | 1992 | 6-Cyl. 3.0 L |
Toyota | Land Cruiser | 1990 | 6-Cyl. 4.0 L |
Toyota | Land Cruiser | 1991 | 6-Cyl. 4.0 L |
Toyota | Land Cruiser | 1992 | 6-Cyl. 4.0 L |
Toyota | Land Cruiser | 1993 | 6-Cyl. 4.5 L |
Toyota | Land Cruiser | 1994 | 6-Cyl. 4.5 L |
Toyota | Land Cruiser | 1995 | 6-Cyl. 4.5 L |
Toyota | Land Cruiser | 1996 | 6-Cyl. 4.5 L |
Toyota | Land Cruiser | 1997 | 6-Cyl. 4.5 L |
Toyota | Land Cruiser | 1998 | V-8 4.7 L |
Toyota | Land Cruiser | 1999 | V-8 4.7 L |
Toyota | MR2 | 1989 | 4-Cyl. 1.6 L |
Toyota | MR2 | 1991 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | MR2 | 1992 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | MR2 | 1993 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | MR2 | 1994 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | MR2 | 1995 | 4-Cyl. 2.0 L 4-Cyl. 2.2 L |
Toyota | Paseo | 1992 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1993 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1994 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1995 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1996 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1997 | 4-Cyl. 1.5 L |
Toyota | Paseo | 1998 | 4-Cyl. 1.5 L (Canada) |
Toyota | Pickup | 1989 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1990 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1991 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1992 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1993 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1994 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Pickup | 1995 | 4-Cyl. 2.4 L V-6 3.0 L |
Toyota | Previa | 1991 | 4-Cyl. 2.4 L |
Toyota | Previa | 1992 | 4-Cyl. 2.4 L |
Toyota | Previa | 1993 | 4-Cyl. 2.4 L |
Toyota | Previa | 1994 | 4-Cyl. 2.4 L |
Toyota | Previa | 1995 | 4-Cyl. 2.4 L |
Toyota | Previa | 1996 | 4-Cyl. 2.4 L |
Toyota | Previa | 1997 | 4-Cyl. 2.4 L |
Toyota | RAV4 | 1996 | 4-Cyl. 2.0 L |
Toyota | RAV4 | 1997 | 4-Cyl. 2.0 L |
Toyota | RAV4 | 1998 | 4-Cyl. 2.0 L |
Toyota | RAV4 | 1999 | 4-Cyl. 2.0 L |
Toyota | RAV4 | 2000 | 4-Cyl. 2.0 L |
Toyota | Sienna | 1998 | V-6 3.0 L |
Toyota | Supra | 1989 | 6-Cyl. 3.0 L |
Toyota | Supra | 1990 | 6-Cyl. 3.0 L |
Toyota | Supra | 1991 | 6-Cyl. 3.0 L |
Toyota | Supra | 1992 | 6-Cyl. 3.0 L |
Toyota | Supra | 1993 | 6-Cyl. 3.0 L |
Toyota | Supra | 1994 | 6-Cyl. 3.0 L |
Toyota | Supra | 1995 | 6-Cyl. 3.0 L |
Toyota | Supra | 1996 | 6-Cyl. 3.0 L |
Toyota | Supra | 1997 | 6-Cyl. 3.0 L |
Toyota | Supra | 1998 | 6-Cyl. 3.0 L |
Toyota | T100 | 1993 | V-6 3.0 L |
Toyota | T100 | 1994 | 4-Cyl. 2.7 L V-6 3.0 L |
Toyota | T100 | 1995 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | T100 | 1996 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | T100 | 1997 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | T100 | 1998 | 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tacoma | 1995 | 4-Cyl. 2.4 L 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tacoma | 1996 | 4-Cyl. 2.4 L 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tacoma | 1997 | 4-Cyl. 2.4 L 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tacoma | 1998 | 4-Cyl. 2.4 L 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tacoma | 1999 | 4-Cyl. 2.4 L 4-Cyl. 2.7 L V-6 3.4 L |
Toyota | Tercel | 1989 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1990 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1991 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1992 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1993 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1994 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1995 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1996 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1997 | 4-Cyl. 1.5 L |
Toyota | Tercel | 1998 | 4-Cyl. 1.5 L |
Toyota | Van | 1989 | 4-Cyl. 2.2 L |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments