







Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

New temperature sending unit for your Toyota engine. Knowing your true engine temp is critical to its longevity. This sensor meets or exceeds OE spec and fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES |
Toyota 4Runner | 1988 | L4; 2.4L; 22REC Eng.; Non Turbo; From 8/88; Located on front of cylinder head |
Toyota 4Runner | 1988 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1989 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1989 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1990 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1990 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1991 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1991 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1992 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1992 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1993 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1993 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1994 | L4; 2.4L; Located on front of cylinder head |
Toyota 4Runner | 1994 | V6; 3.0L; Located on water outlet near fender |
Toyota 4Runner | 1995 | L4; 2.4L; 22RE Eng.; To 10/95; Located on front of cylinder head |
Toyota 4Runner | 1995 | L4; 2.7L; 3RZFE Eng.; From 11/95; Located on back of cylinder head |
Toyota 4Runner | 1995 | V6; 3.0L; 3VZE Eng.; To 10/95; Located on water outlet near fender |
Toyota 4Runner | 1995 | V6; 3.4L; 5VZFE Eng.; From 11/95; Located on right side cylinder head |
Toyota 4Runner | 1996 | L4; 2.7L; Located on back of cylinder head |
Toyota 4Runner | 1996 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 1997 | L4; 2.7L; Located on back of cylinder head |
Toyota 4Runner | 1997 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 1998 | L4; 2.7L; Located on back of cylinder head |
Toyota 4Runner | 1998 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 1999 | L4; 2.7L; Located on back of cylinder head |
Toyota 4Runner | 1999 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 2000 | L4; 2.7L; Located on back of cylinder head |
Toyota 4Runner | 2000 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 2001 | V6; 3.4L; Located on right side cylinder head |
Toyota 4Runner | 2002 | V6; 3.4L; 5VZFE Eng.; To 8/02; Located on right side cylinder head |
Toyota Land Cruiser | 1988 | On front of Engine |
Toyota Land Cruiser | 1989 | On front of Engine |
Toyota Land Cruiser | 1989 | |
Toyota Land Cruiser | 1990 | On front of Engine |
Toyota Land Cruiser | 1990 | |
Toyota Land Cruiser | 1991 | On front of Engine |
Toyota Land Cruiser | 1991 | |
Toyota Land Cruiser | 1992 | On front of Engine |
Toyota Land Cruiser | 1992 | |
Toyota Land Cruiser | 1993 | In middle of head |
Toyota Land Cruiser | 1993 | |
Toyota Land Cruiser | 1994 | In middle of head |
Toyota Land Cruiser | 1994 | |
Toyota Land Cruiser | 1995 | In middle of head |
Toyota Land Cruiser | 1995 | |
Toyota Land Cruiser | 1996 | In middle of head |
Toyota Land Cruiser | 1996 | |
Toyota Land Cruiser | 1997 | |
Toyota Land Cruiser | 1998 | On front of Engine |
Toyota Land Cruiser | 1998 | |
Toyota Land Cruiser | 1999 | On front of Engine |
Toyota Land Cruiser | 1999 | |
Toyota Land Cruiser | 2000 | To 6/00; On front of Engine |
Toyota Pickup | 1988 | Base; L4; 2.4L; 2366cc; Naturally Aspirated; CARB; 22R Eng.; From 8/88; On cylinder head |
Toyota Pickup | 1988 | Base; L4; 2.4L; 2366cc; Naturally Aspirated; FI; 22REC Eng.; From 8/88; On cylinder head |
Toyota Pickup | 1988 | DLX; L4; 2.4L; 2366cc; Naturally Aspirated; CARB; 22R Eng.; From 8/88; On cylinder head |
Toyota Pickup | 1988 | DLX; L4; 2.4L; 2366cc; Naturally Aspirated; FI; 22REC Eng.; From 8/88; On cylinder head |
Toyota Pickup | 1988 | SR5; L4; 2.4L; 2366cc; Naturally Aspirated; FI; 22REC Eng.; From 8/88; On cylinder head |
Toyota Pickup | 1989 | 22RE Eng.; Eng. VIN R; FI |
Toyota Pickup | 1989 | 3VZE Eng.; Eng. VIN V; FI |
Toyota Pickup | 1989 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1990 | 22RE Eng.; Eng. VIN R; FI |
Toyota Pickup | 1990 | 3VZE Eng.; Eng. VIN V; FI |
Toyota Pickup | 1990 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1990 | V6; 3.0L; 2959cc; From 8/90; On water outlet located near fender |
Toyota Pickup | 1991 | V6; 3.0L Near fender on water outlet |
Toyota Pickup | 1991 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1991 | V6; 3.0L |
Toyota Pickup | 1992 | V6; 3.0L Near fender on water outlet |
Toyota Pickup | 1992 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1992 | V6; 3.0L |
Toyota Pickup | 1993 | V6; 3.0L Near fender on water outlet |
Toyota Pickup | 1993 | Base; L4; 2.4L; 2366cc; GAS; On Cylinder Head |
Toyota Pickup | 1993 | DLX; L4; 2.4L; 2366cc; GAS; On Cylinder Head |
Toyota Pickup | 1993 | SR5; L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1993 | V6; 3.0L |
Toyota Pickup | 1994 | V6; 3.0L Near fender on water outlet |
Toyota Pickup | 1994 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1994 | V6; 3.0L |
Toyota Pickup | 1995 | V6; 3.0L Near fender on water outlet |
Toyota Pickup | 1995 | L4; 2.4L; 2366cc; On Cylinder Head |
Toyota Pickup | 1995 | V6; 3.0L |
Toyota Previa | 1991 | On right side of head |
Toyota Previa | 1991 | |
Toyota Previa | 1992 | On right side of head |
Toyota Previa | 1992 | |
Toyota Previa | 1993 | On right side of head |
Toyota Previa | 1993 | |
Toyota Previa | 1994 | On right side of head |
Toyota Previa | 1994 | |
Toyota Previa | 1995 | On right side of head |
Toyota Previa | 1995 | |
Toyota Previa | 1996 | To 8/96; On right side of head |
Toyota Previa | 1996 | |
Toyota Previa | 1997 | |
Toyota Prius | 2001 | Driver Side on cylinder head |
Toyota Prius | 2001 | |
Toyota Prius | 2002 | |
Toyota Prius | 2003 | |
Toyota RAV4 | 1996 | On water outlet located near fender |
Toyota RAV4 | 1997 | On water outlet located near fender |
Toyota RAV4 | 1998 | 2.0L; 3SFE Eng.; Gas; On water outlet located near fender |
Toyota RAV4 | 1999 | 2.0L; 3SFE Eng.; Gas; On water outlet located near fender |
Toyota RAV4 | 2000 | 2.0L; 3SFE Eng.; 1AZFE Eng.; Gas; On cylinder head middle sensor |
Toyota RAV4 | 2001 | 2.0L; 1AZFE Eng.; Gas; On cylinder head middle sensor |
Toyota RAV4 | 2002 | 2.0L; 1AZFE Eng.; Gas; On cylinder head middle sensor |
Toyota RAV4 | 2003 | 2.0L; 1AZFE Eng.; Gas; To 8/03; On cylinder head middle sensor |
Toyota Sienna | 1998 | On front of Engine |
Toyota Sienna | 1998 | |
Toyota Sienna | 1999 | On front of Engine |
Toyota Sienna | 1999 | |
Toyota Sienna | 2000 | To 10/00; On front of Engine |
Toyota Sienna | 2004 | |
Toyota Sienna | 2005 | |
Toyota Sienna | 2006 | |
Toyota T100 | 1993 | |
Toyota T100 | 1994 | L4; 2.7L Near fender on water outlet |
Toyota T100 | 1994 | V6; 3.0L Near fender on water outlet |
Toyota T100 | 1994 | |
Toyota T100 | 1995 | L4; 2.7L Near fender on water outlet |
Toyota T100 | 1995 | V6; 3.4L Near fender on water outlet |
Toyota T100 | 1995 | |
Toyota T100 | 1996 | L4; 2.7L; To 7/96 Near fender on water outlet |
Toyota T100 | 1996 | V6; 3.4L; To 7/96 Near fender on water outlet |
Toyota T100 | 1996 | |
Toyota T100 | 1997 | |
Toyota T100 | 1998 | |
Toyota Tacoma | 1995 | L4; 2.4L; 2438cc; 2WD; On rear of Engine |
Toyota Tacoma | 1995 | L4; 2.7L; 2694cc; 2WD; On rear of Engine |
Toyota Tacoma | 1995 | L4; 2.7L; 2694cc; 4WD; On front of Engine |
Toyota Tacoma | 1995 | V6; 3.4L; 3378cc; 2WD; On front of Engine |
Toyota Tacoma | 1995 | V6; 3.4L; 3378cc; 4WD; On rear of Engine |
Toyota Tacoma | 1995 | |
Toyota Tacoma | 1996 | L4; 2.4L; 2438cc; 2WD; On rear of Engine |
Toyota Tacoma | 1996 | L4; 2.7L; 2694cc; 2WD; On rear of Engine |
Toyota Tacoma | 1996 | L4; 2.7L; 2694cc; 4WD; On front of Engine |
Toyota Tacoma | 1996 | V6; 3.4L; 3378cc; 2WD; On front of Engine |
Toyota Tacoma | 1996 | V6; 3.4L; 3378cc; 4WD; On rear of Engine |
Toyota Tacoma | 1996 | |
Toyota Tacoma | 1997 | L4; 2.4L; 2438cc; 2WD; On rear of Engine |
Toyota Tacoma | 1997 | L4; 2.7L; 2694cc; 2WD; On back of Engine |
Toyota Tacoma | 1997 | L4; 2.7L; 2694cc; 4WD; On front of Engine |
Toyota Tacoma | 1997 | V6; 3.4L; 3378cc; 2WD; On front of Engine |
Toyota Tacoma | 1997 | V6; 3.4L; 3378cc; 4WD; On rear of Engine |
Toyota Tacoma | 1997 | |
Toyota Tacoma | 1998 | L4; 2.4L; 2438cc; 2WD; On front of Engine |
Toyota Tacoma | 1998 | L4; 2.7L; 2694cc; 2WD; On front of Engine |
Toyota Tacoma | 1998 | L4; 2.7L; 2694cc; 4WD; On rear of Engine |
Toyota Tacoma | 1998 | V6; 3.4L; 3378cc; 2WD; On front of Engine |
Toyota Tacoma | 1998 | V6; 3.4L; 3378cc; 4WD; On rear of Engine |
Toyota Tacoma | 1998 | |
Toyota Tacoma | 1999 | L4; 2.4L; 2438cc; 2WD; On front of Engine |
Toyota Tacoma | 1999 | L4; 2.7L; 2694cc; 2WD; On front of Engine |
Toyota Tacoma | 1999 | L4; 2.7L; 2694cc; 4WD; On rear of Engine |
Toyota Tacoma | 1999 | V6; 3.4L; 3378cc; 2WD; On front of Engine |
Toyota Tacoma | 1999 | V6; 3.4L; 3378cc; 4WD; On rear of Engine |
Toyota Tacoma | 1999 | |
Toyota Tacoma | 2000 | L4; 2.4L; 2438cc; To 9/00; 2WD; On front of Engine |
Toyota Tacoma | 2000 | L4; 2.7L; 2694cc; To 9/00; 2WD; On front of Engine |
Toyota Tacoma | 2000 | L4; 2.7L; 2694cc; To 9/00; 4WD; On rear of Engine |
Toyota Tacoma | 2000 | V6; 3.4L; 3378cc; To 9/00; 2WD; On front of Engine |
Toyota Tacoma | 2000 | V6; 3.4L; 3378cc; To 9/00; 4WD; On rear of Engine |
Toyota Tundra | 2000 | V6; 3.4L; 3378cc; On front of cylinder head |
Toyota Tundra | 2000 | V8; 4.7L; 4663cc; From 8/00; On front of left cylinder head |
Toyota Tundra | 2001 | V6; 3.4L; 3378cc; To 1/01; On front of cylinder head |
Toyota Tundra | 2001 | V8; 4.7L; 4663cc; To 1/01; On front of left cylinder head |
Toyota Van | 1988 | From 8/88; On right side of engine |
Toyota Van | 1989 | To 1/90; On right side of engine |
Toyota Van | 1989 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments