
Often bought with this
Description
Mahle Valve Stem Seal Set of 8 for Mitsubishi Mighty Max Montero
Valve-stem seal set, Mahle SS45441. One factory package containing eight positive-type seals, as shown in the exact part image. Position varies by application: 1993–1996 Mighty Max 2.4L rows are exhaust only; earlier qualified rows are intake and exhaust. Match the exact engine, year and valve position in the chart.
Fits the following:
| Year | Make | Model | Engine | Position / Notes |
|---|---|---|---|---|
| 1983 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1983 | Mitsubishi | Mighty Max | 2.3L L4 turbo diesel | Intake and Exhaust; Positive Type; OE Type |
| 1983 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1983 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1984 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1984 | Mitsubishi | Mighty Max | 2.3L L4 turbo diesel | Intake and Exhaust; Positive Type; OE Type |
| 1984 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1984 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1985 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1985 | Mitsubishi | Mighty Max | 2.3L L4 turbo diesel | Intake and Exhaust; Positive Type; OE Type |
| 1985 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1985 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1986 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1986 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1986 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1987 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1987 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1987 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1988 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1988 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1988 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1989 | Mitsubishi | Mighty Max | 2.0L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1989 | Mitsubishi | Mighty Max | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1989 | Mitsubishi | Montero | 2.6L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1990 | Mitsubishi | Mighty Max | 2.4L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1991 | Mitsubishi | Mighty Max | 2.4L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1992 | Mitsubishi | Mighty Max | 2.4L L4 | Intake and Exhaust; Positive Type; OE Type |
| 1993 | Mitsubishi | Mighty Max | 2.4L L4 | Exhaust; Positive Type |
| 1994 | Mitsubishi | Mighty Max | 2.4L L4 | Exhaust; Positive Type |
| 1995 | Mitsubishi | Mighty Max | 2.4L L4 | Exhaust; Positive Type |
| 1996 | Mitsubishi | Mighty Max | 2.4L L4 | Exhaust; Positive Type |
| 1975-1995 | Toyota | Pickup | All | |
| 1993-1994 | Toyota | T100 | All | |
| 1984-1995 | Toyota | 4Runner | All |
Browse more for your model
Also fits / your model
Diagrams & tech
Call us. We own real Toyotas and we'll check it for you.
(336) 591-1108Popular JTO kits











